Opportunity Squared - Economic Development in Southern Iowa
Opportunity Squared - Economic Development in Southern Iowa Opportunity Squared - Economic Development in Southern Iowa
Opportunity Squared - Economic Development in Southern Iowa
Opportunity Squared - Economic Development in Southern Iowa
Opportunity Squared - Economic Development in Southern Iowa
Opportunity Squared - Economic Development in Southern Iowa
Opportunity Squared - Economic Development in Southern Iowa
Opportunity Squared - Economic Development in Southern Iowa
Opportunity Squared - Economic Development in Southern Iowa
Opportunity Squared - Economic Development in Southern Iowa
oskaloosa_speedway.jpg
Opportunity Squared - Economic Development in Southern Iowa
Opportunity Squared - Economic Development in Southern Iowa
Opportunity Squared - Economic Development in Southern Iowa
Opportunity Squared - Economic Development in Southern Iowa

Davis County 2008 Comparative Energy Summary

Opportunity Squared - Economic Development in Southern Iowa
Opportunity Squared - Economic Development in Southern Iowa

Demand Rate Classification for Commercial and Industrial Power Service

kW 150 150 300 300 500 500 500 500 1,000 1,000 5,000 5,000
kWh 30,000 60,000 60,000 120,000 100,000 100,000 100,000 200,000 200,000 400,000 1,500,000 2,500,000
Lewis County REC $2,272.50 $3,112.50 $4,470.00 $6,150.00 $7,400.00 $7,400.00 $7,400.00 $10,200.00 $14,725.00 $20,325.00 $87,325.00 $115,325.00
     Average Charge per kWh $0.0758 $0.0519 $0.0745 $0.0513 $0.0740 $0.0740 $0.0740 $0.0510 $0.0736 $0.0508 $0.0582 $0.0461
Macon EC $2,944.50 $4,534.50 $5,889.00 $9,069.00 $9,815.00 $9,815.00 $9,815.00 $15,115.00 $19,630.00 $30,230.00 $124,650.00 $177,650.00
     Average Charge per kWh $0.0982 $0.0756 $0.0982 $0.0756 $0.0982 $0.0982 $0.0982 $0.0756 $0.0982 $0.0756 $0.0831 $0.0711
Tri-County REC $3,295.50 $5,020.50 $6,591.00 $10,041.00 $10,985.00 $10,985.00 $10,985.00 $16,735.00 $21,970.00 $33,470.00 $138,600.00 $196,100.00
     Average Charge per kWh $0.1099 $0.0837 $0.1099 $0.0837 $0.1099 $0.1099 $0.1099 $0.0837 $0.1099 $0.0837 $0.0924 $0.0784
Missouri Rural EC $2,980.50 $4,390.50 $5,961.00 $8,781.00 $9,935.00 $9,935.00 $9,935.00 $14,635.00 $19,870.00 $29,270.00 $122,850.00 $169,850.00
     Average Charge per kWh $0.0994 $0.0732 $0.0994 $0.0732 $0.0994 $0.0994 $0.0994 $0.0732 $0.0994 $0.0732 $0.0819 $0.0679
Ralls County EC $2,925.00 $4,305.00 $5,850.00 $8,610.00 $9,750.00 $9,750.00 $9,750.00 $14,350.00 $19,500.00 $28,700.00 $120,500.00 $166,500.00
     Average Charge per kWh $0.0975 $0.0718 $0.0975 $0.0718 $0.0975 $0.0975 $0.0975 $0.0718 $0.0975 $0.0718 $0.0803 $0.0666
Access Energy Cooperative $3,120.00 $4,440.00 $6,240.00 $8,880.00 $10,400.00 $10,400.00 $10,400.00 $14,800.00 $20,800.00 $29,600.00 $126,000.00 $170,000.00
     Average Charge per kWh $0.1040 $0.0740 $0.1040 $0.0740 $0.1040 $0.1040 $0.1040 $0.0740 $0.1040 $0.0740 $0.0840 $0.0680
Southern Iowa Electric $2,935.16 $3,805.16 $5,802.32 $7,542.32 $9,625.20 $9,625.20 $9,625.20 $12,525.20 $19,182.40 $24,982.40 $110,140.00 $139,140.00
     Average Charge per kWh $0.0978 $0.0634 $0.0967 $0.0629 $0.0963 $0.0963 $0.0963 $0.0626 $0.0959 $0.0625 $0.0734 $0.0557
Chariton Valley Electric $2,970.00 $4,470.00 $5,820.00 $8,820.00 $9,620.00 $9,620.00 $9,620.00 $14,620.00 $19,120.00 $29,120.00 $120,300.00 $170,300.00
     Average Charge per kWh $0.0990 $0.0745 $0.0970 $0.0735 $0.0962 $0.0962 $0.0962 $0.0731 $0.0956 $0.0728 $0.0802 $0.0681

Average of seven Coops $2,929.71 $4,324.71 $5,831.57 $8,621.57 $9,700.71 $9,700.71 $9,700.71 $14,350.71 $19,373.57 $28,673.57 $120,032.14 $166,532.14
$0.0977 $0.0721 $0.0972 $0.0718 $0.0970 $0.0970 $0.0970 $0.0718 $0.0969 $0.0717 $0.0800 $0.0666
Low of our High of our
current current
C&I customers C&I customers

 

A 95% Power Factor is required and once the load characteristics are determined a specific rate calculation should be done.

As a NOT-FOR-PROFIT Cooperative we have one of the LOWEST WHOLESALE POWER COSTS as the basis for our rates.
Our substation is located in the Bloomfield Industrial Park.
A rate comparison with other utilities should lead to substantial SAVINGS since the low electric rate is one of many of our economic development tools. Our goal is long term member relationships and reliability.

 
Opportunity Squared - Economic Development in Southern Iowa
Opportunity Squared - Economic Development in Southern Iowa
Opportunity Squared - Economic Development in Southern Iowa
Opportunity Squared - Economic Development in Southern Iowa
Opportunity Squared - Economic Development in Southern Iowa
Opportunity Squared - Economic Development in Southern Iowa
Opportunity Squared - Economic Development in Southern Iowa
Opportunity Squared - Economic Development in Southern Iowa
Opportunity Squared - Economic Development in Southern Iowa
Opportunity Squared - Economic Development in Southern Iowa
Opportunity Squared - Economic Development in Southern Iowa